Eagle Realty
Farm & Ranch Listings
City/Area:
Price:
Click on a property's picture or address to view more details. You can also sort your results by clicking on the appropriate underlined column heading.
| # | Picture | Address | City | Price | Associate |
| 548 | S. Terrace Ln NEW LISTING | Kenefic | $15,000 | Steve Watson | |
| 909 | 909 IRON STOB RD (6.5 ACRES) | LANE | $49,900 | Jane Carter | |
| 6304 | 1066 Old Church Rd (40 Acres) | Bennington | $80,000 | Lane Jackson | |
| 6303 | 1066 Old Church Rd (40 Acres) | Bennington | $90,000 | Lane Jackson | |
| 1115 | 1121 Old Hwy. NEW LISTING | Caney | $92,500 | Jane Carter | |
| 39 | Russell road NEW LISTING | Milburn | $97,500 | Pam Walker | |
| 6302 | 1066 Old Church Rd (40 Acres) | Bennington | $100,000 | Lane Jackson | |
| 6305 | 1066 Old Church Rd (40 Acres) | Bennington | $100,000 | Lane Jackson | |
| 116 | Bee Emit Road | Kenefic | $100,142 | Jane Carter | |
| 6301 | 1066 Old Church Rd (40 Acres) | Bennington | $106,000 | Lane Jackson | |
| 1114 | S.Willard Road (100 ac.) | Tishomingo | $125,000 | Jane Carter | |
| 42 | 1859 Fobb Rd. (42 Acres) | Kingston | $260,000 | Kelly Albrecht | |
| 330 | 4055 S. Featherstone Rd. (105 Acres) | Coleman | $330,000 | Kelly Albrecht | |
| 6157 | 9525 Hwy. 22 East (265 Acres) | Kenefic | $457,125 | Pam Walker | |
| 200 | Morrison Rd (200 ac) | Coalgate | $460,000 | LeAnn Lenamond | |
| 301 | Wapanucka (301 acres) | Wapanucka | $550,000 | Kelly Albrecht | |
| 240 | 7350 Prairie View Rd. (240 acres) | Kenefic | $580,000 | Kelly Albrecht | |
| 300 | North of Wapanucka (300 acres) | Wapanucka | $600,000 | Kelly Albrecht | |
| 4100 | Brushy Road (410 Acres) NEW LISTING | Milburn | $799,500 | Pam Walker | |
| 220 | S. Egypt Rd (220 acres) | Folsom | $800,000 | Kelly Albrecht | |
| 7593 | Dead Man Spring Rd. (593 Acres) | Milburn | $830,200 | Kelly Albrecht | |
| 3103 | 3801 S.Wiley Road (536 acres) | Milburn | $1,000,000 | Jane Carter | |
| 415 | Idabel (415 acres) | Idabel | $1,100,000 | Kelly Albrecht | |
| 320 | East of Tupelo (320 acres) | Centrahoma | $1,200,000 | Kelly Albrecht | |
| 2900 | Kullihoma Road (290 acres) | Allen | $1,400,000 | Kelly Albrecht | |
| 921 | Coal County (921 acres) | Stonewall | $1,711,000 | Kelly Albrecht | |
| 927 | Coal County (927 acres) | Lula | $2,317,500 | Kelly Albrecht | |
| 1200 | Southeast Ok. (1200 acres) | Boswell | $3,307,200 | Kelly Albrecht | |
| 3250 | Rt. 1 Box 16 (3240+/-Acres) | Centrahoma | $6,642,000 | Kelly Albrecht | |
| 101 | Atoka County (9500Acres) | Atoka | $21,375,000 | Lane Jackson |
