Eagle Realty
Farm & Ranch Listings
City/Area:
Price:
Click on a property's picture or address to view more details. You can also sort your results by clicking on the appropriate underlined column heading.
| # | Picture | Address | City | Price | Associate |
| 1210 | 1566 Old Church Road (1 Acre) | Bennington | $65,000 | Lane Jackson | |
| 82006 | 1052 S.Bentley Road | Atoka | $79,900 | Jane Carter | |
| 1022 | Folsom Road 10 Acres NEW LISTING | Caney | $85,000 | Jane Carter | |
| 40 | Just outside Coleman PRICE REDUCED | Coleman | $95,000 | Jeff Penz | |
| 515 | 1121 Old Hwy. 4.43 Acres | Caney | $105,000 | Jane Carter | |
| 1204 | 2906 E.Hwy.78 | Tishomingo | $135,000 | Jane Carter | |
| 81 | 975 ETurtle Dove Lane NEW LISTING | Lane | $140,000 | LeAnn Lenamond | |
| 8600 | 13130 Grassy Creek (10 Acres) | Coleman | $149,000 | Pam Walker | |
| 82 | 957 E Turtle Dove Lane NEW LISTING | Lane | $150,000 | LeAnn Lenamond | |
| 1285 | 1285 W. Crusher Rd. (14 acres) | Coleman | $172,000 | Kelly Albrecht | |
| 1097 | 10975 E. Hwy. 7 (15 Acres) | Wapanucka | $198,500 | Kelly Albrecht | |
| 2875 | 12875 E. Enterprise Rd. (45 acres) PRICE REDUCED | Coleman | $215,000 | Kalon Walters | |
| 1414 | 350 W. Lain Lake Rd. (14.5 Acres) | Atoka | $249,500 | Patti Gibson | |
| 80 | 975 & 957 E Turtle Dove Ln NEW LISTING | Lane | $250,000 | LeAnn Lenamond | |
| 71037 | Just off Hwy 48 (103 Acres) | Coleman | $265,000 | Kelly Albrecht | |
| 9747 | 9747 Leavenworth Trail NEW LISTING | Mead | $286,000 | Patti Gibson | |
| 7650 | 7650 Converse Rd.(60 acres) | Milburn | $298,000 | Jane Carter | |
| 2348 | 7819 S. Eli Road (78 Acres) PRICE REDUCED | Coleman | $299,000 | Kalon Walters | |
| 640 | 640 S Carr Pen Rd. | Atoka | $305,000 | Patti Gibson | |
| 170 | Sandy Creek Road (170 Acres) | Coleman | $331,500 | Pamela J. Walker | |
| 7560 | Wapanucka( 120 ACRES) ON CONTRACT | Wapanucka | $349,000 | Jane Carter | |
| 39163 | 39163 US 70 NEW LISTING | Bennington | $454,000 | Steve Watson | |
| 6157 | 9525 Hwy. 22 East (265 Acres) | Kenefic | $457,125 | Pamela J. Walker | |
| 1463 | 1463 S. Oak Knoll Rd. (160 Acres) NEW LISTING | Caney | $460,000 | Kalon Walters | |
| 3103 | 1566 Old Church Road (209 Acres) | Bennington | $550,000 | Lane Jackson | |
| 74007 | 4701 E. Delaware Rd. (400 acres) | Milburn | $580,000 | Kelly Albrecht | |
| 775 | 775 Wren Rd (159 Acres) | Colbert | $599,000 | Steve Watson | |
| 23457 | Wylie Road (320 Acres) | Milburn | $640,000 | Pam Walker | |
| 301 | Wapanucka (301 acres) | Wapanucka | $650,000 | Kelly Albrecht | |
| 313 | North of Wapanucka (313 acres) | Wapanucka | $688,600 | Kelly Albrecht | |
| 241 | Southwest of Coalgate (241 Acres) | Southwest of Coalgate | $723,000 | Kelly Albrecht | |
| 110 | Caney (110 acres) | Caney | $750,000 | Kelly Albrecht | |
| 332 | East of Wapanucka (332 acres) | East of Wapanucka | $750,000 | Kelly Albrecht | |
| 333 | 11905 Enterprise Rd (333 Acres) NEW LISTING | Wapanucka | $832,725 | Pamela J. Walker | |
| 7593 | West of Wapanucka (593 Acres) | Milburn | $859,850 | Kelly Albrecht | |
| 220 | S. Egypt Rd (220 acres) | Folsom | $900,000 | Kelly Albrecht | |
| 415 | Idabel (415 acres) | Idabel | $1,100,000 | Kelly Albrecht | |
| 320 | East of Tupelo (320 acres) | Centrahoma | $1,300,000 | Kelly Albrecht | |
| 993 | Hwy 7 West of Wapanucka (993 Acres) | Milburn | $1,390,200 | Kelly Albrecht | |
| 921 | Coal County (921 acres) NEW LISTING | Stonewall | $1,711,000 | Kelly Albrecht | |
| 871 | North of Red River (871 acres) | Idabel | $1,742,000 | Kelly Albrecht | |
| 20007 | Hwy. 22 East (800 Acres) | Bokchito | $1,760,000 | Pamela J. Walker | |
| 671 | Double Springs Road (671 Acres) NEW LISTING | Caddo | $1,800,000 | Pamela J. Walker | |
| 1285 | 8014 SE Hwy 63 (1285 Acres) will spilt | TALIHINA | $1,927,500 | Kelly Albrecht | |
| 1200 | Southeast Ok. (1200 acres) | Boswell | $2,400,000 | Kelly Albrecht | |
| 3250 | Rt. 1 Box 16 (3240+/-Acres) | Centrahoma | $8,100,000 | Kelly Albrecht | |
| 101 | Atoka County (9708 Acres) | Atoka | $21,843,000 | Lane Jackson |
