Eagle Realty
Residential Listings
City/Area:
Price:
Square Footage:
# Bedrooms:
# Bathrooms:
Please view our residential listings that are shown below.
| # | Picture | Address | City | Price | Associate |
| 608 | 608 S. Ohio | Tishomingo | $131,500 | Pamela J. Walker | |
| 5041 | 4002 E.Simpson Road | Tishomingo | $269,500 | Pamela J. Walker | |
| 6733 | 310 Bois D Arc | Caddo | $82,500 | Kelly Albrecht | |
| 1097 | 10975 E. Hwy 7 (15 Acres & Home) | Wapanucka | $198,500 | Kelly Albrecht | |
| 14 | 1285 W. Crusher Rd. (14 Acres & Home) | Coleman | $172,000 | Kelly Albrecht | |
| 610 | 610 E. 5th st NEW LISTING | Wapanucka | $65,000 | Pam Walker | |
| 131358 | 13589 E. Happy Valley(4 Acres) | Kenefic | $91,500 | Pam Walker | |
| 404 | 404 Chickasaw NEW LISTING | Milburn | $64,500 | Pam Walker | |
| 1314 | 20 Louisana | Achille | $69,500 | Pam Walker | |
| 378 | 37878 State Hwy 78 N NEW LISTING | Durant | $360,000 | Pam Walker | |
| 8600 | 13130 Grassy Creek (10 Acres) | Coleman | $149,000 | Pam Walker | |
| 8901 | 8901 S. Rock Creek Road NEW LISTING | Tishomingo | $272,000 | Pam Walker | |
| 5709 | Cabin lane NEW LISTING | Milburn | $275,000 | Pam Walker | |
| 909 | 909 S. Iron Stob Rd (6 Acres & Home) | Lane | $49,900 | Jane Carter | |
| 125 | 1205 S. Oklahoma | Atoka | $97,500 | Jane Carter | |
| 7650 | 7650 Converse Rd.(60 Acres) | Milburn | $298,000 | Jane Carter | |
| 51800 | 9405 S. Horizon Heights | Coleman | $119,500 | Jane Carter | |
| 82006 | 1052 S.Bentley Road | Atoka | $79,900 | Jane Carter | |
| 1204 | 2906 E.Hwy.78 | Tishomingo | $135,000 | Jane Carter | |
| 515 | 1121 Old Hwy. 4.43 Acres | Caney | $105,000 | Jane Carter | |
| 3003 | 3003 N 12th St. PRICE REDUCED | Durant | $210,000 | Steve Watson | |
| 5704 | 7865 S. Elm Rd | Coleman | $44,500 | Steve Watson | |
| 9155 | 9155 OK Hwy 48 S | Coleman | $95,000 | Steve Watson | |
| 144 | Rt 2 Box 144 c | Madill | $75,000 | Steve Watson | |
| 3022 | 3022 Prestonwood Circle | Durant | $700,000 | Steve Watson | |
| 5017 | 5017 KImber Ln NEW LISTING | Durant | $143,500 | Steve Watson | |
| 54 | 54 E. 4th St. NEW LISTING | Durant (Silo) | $90,000 | Steve Watson | |
| 39163 | 39163 US 70 NEW LISTING | Bennington | $454,000 | Steve Watson | |
| 1504 | 1504 HWY 70A NEW LISTING | Kingston, OK 73439 | $159,000 | Patti Gibson | |
| 1140 | Hwy 48 A & Bacon Lane (40 Acres) | Fillmore | $71,650 | Patti Gibson | |
| 640 | 640 S Carr Pen Rd. | Atoka | $305,000 | Patti Gibson | |
| 1414 | 350 W. Lain Lake Rd. | Atoka | $249,500 | Patti Gibson | |
| 9747 | 9747 Leavenworth Trail NEW LISTING | Mead | $286,000 | Patti Gibson | |
| 2348 | 7819 S. Eli Road (78 Acres) PRICE REDUCED | Coleman | $299,000 | Kalon Walters | |
| 2875 | 12875 E. Enterprise Rd (45 Acres) PRICE REDUCED | Coleman | $215,000 | Kalon Walters | |
| 6010 | 6010 S. Luffy Chapel Rd ON CONTRACT | Wapanucka | $67,500 | Kalon Walters | |
| 1463 | 1463 S. Oak Knoll Rd NEW LISTING | Caney | $460,000 | Kalon Walters | |
| 120 | 120 S. Ash Avenue NEW LISTING | Coleman | $95,000 | Kalon Walters | |
| 1210 | 1566 Old Church Road | Bennington | $65,000 | Lane Jackson | |
| 3103 | 1566 Old Church Rd (209 Acres) | Bennington | $550,000 | Lane Jackson | |
| 511 | 511 Pauline St. NEW LISTING | Kenefic | $72,000 | Lane Jackson | |
| 9210 | 225 West Williams NEW LISTING | Bennington | $54,000 | Lane Jackson | |
| 72610 | 39 Sassafrass Rd. | Bennington | $113,000 | Lane Jackson | |
| 71510 | 702 Bugg. St. | Bokchito | $115,000 | Lane Jackson | |
| 115 | 118 Ridgecrest Drive ON CONTRACT | Calera | $115,000 | Jeff Penz | |
| 40 | Double Springs Road (40 Acres) NEW LISTING | NW of Bokchito | $100,000 | Jeff Penz | |
| 119 | 1119 Colt Dr. PRICE REDUCED | Durant | $225,000 | Jeff Penz | |
| 2015 | 1015 Lakeshore Drive NEW LISTING | Durant | $189,000 | Jeff Penz | |
| 1201 | 1201 Kingsberry Lane NEW LISTING | Tishomingo | $50,000 | Brent Lyday | |
| 80 | 975 & 957 E Turtle Dove Ln | Lane | $250,000 | LeAnn Lenamond | |
| 552 | 552 S Forrest Hill Rd. PRICE REDUCED | Atoka | $125,000 | LeAnn Lenamond | |
| 123 | 123 & 125 E 3RD PRICE REDUCED | Atoka | $54,500 | LeAnn Lenamond | |
| 205 | 205 S Kentucky PRICE REDUCED | Atoka | $39,500 | LeAnn Lenamond | |
| 82 | 957 E Turtle Dove Ln | Lane | $150,000 | LeAnn Lenamond | |
| 81 | 975 E Turtle Dove Ln | Lane | $140,000 | LeAnn Lenamond |
